Annual Report
WA Police Force Annual Report
The documents listed below can be viewed online or in PDF.
You will need the Adobe Acrobat Reader software (free download) to open the PDFs.
2012 Annual Report amendments to the Statistical Appendix - Road Policing and Road-User Behaviour – Pages 153-154 due to transposition errors. | |||||
---|---|---|---|---|---|
Under the heading of ‘Speeding’, the statistics for the category of ‘Non-camera speed contacts – briefs, infringements and cautions (BIC)’ are incorrectly shown as follows: | |||||
2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | |
Non-camera speed contacts – briefs, infringements and cautions (BIC) | 1,207,341 | 996,513 | 1,010,096 | 980,114 | 1,067,504 |
The correct statistics should read: | |||||
2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | |
Non-camera speed contacts – briefs, infringements and cautions (BIC) | 198,401 | 184,875 | 179,486 | 155,549 | 146,861 |
Under the heading of ‘Other traffic enforcement and road-user behaviour’, the statistics for the categories of ‘Traffic patrol hours’ and ‘Number of vehicles stopped’ are incorrectly shown as follows: | |||||
---|---|---|---|---|---|
2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | |
Traffic patrol hours | 198,401 | 184,875 | 179,486 | 155,549 | 146,861 |
Number of vehicles stopped | 703,986 | 703,755 | 709,649 | 643,523 | 581,509 |
The correct statistics should read: | |||||
2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | |
Traffic patrol hours | 703,986 | 703,755 | 709,649 | 643,523 | 581,509 |
Number of vehicles stopped | 1,207,341 | 996,513 | 1,010,096 | 980,114 | 1,067,504 |
The documents listed below can be viewed online ( ) or in PDF ( ).
You will need the Adobe Acrobat Reader software (free download) to open the PDFs.
2011 Annual Report | Format | Size |
---|---|---|
2011 Annual Report - Interactive version | 2.2Mb | |
2011 Annual Report - Print friendly version | 3.52Mb |
2010 Annual Report | Format | Size |
---|---|---|
2010 Annual Report - Print friendly version | 3.52Mb |
2010 Annual Report amendments to Key Performance Indicator 3 ; Emergency Management Preparedness; Page 115; | |||||
---|---|---|---|---|---|
INDICATOR 3.2: Number of police officers who have a key emergency-related qualification (b) | |||||
Course as at 30 June | 2006 | 2007 | 2008 | 2009 | 2010 |
Australasian Inter-Service Incident Management System | 0 | 221 | 372 | 709 | 2,177 |
First Responder | 514 | 667 | 884 | 998 | 1,067 |
Incident Managers/ Controllers | 369 | 592 | 676 | 797 | 930 |
Land Search and Rescue | 234 | 257 | 247 | 246 | 314 |
Marine Search and Rescue | 213 | 248 | 283 | 271 | 286 |
Chemical, Biological and Radiological Familiarisation | 430 | 391 | 342 | 290 | 220 |
Total | 1,760 | 2,376 | 2,804 | 3,311 | 4,994 |
ANALYSIS
Notes: (a) Current means that emergency management plans have been reviewed and, where possible, exercised in the previous twelve-month period. (b) The number of police officers shown as qualified for each of the key emergency-related courses is not mutually exclusive as a police officer may be qualified in more than one key emergency-related course. Source: |
2009 Annual Report | Format | Size |
---|---|---|
2009 Annual Report - Download full document | 2.6Mb |
2008 Annual Report | Format | Size |
---|---|---|
2008 Annual Report - download full document | 5.2Mb |
2007 Annual Report | Format | Size |
---|---|---|
2007 Annual Report - download full document | 5.2Mb |
2003 Annual Report | Format | Size |
---|---|---|
2003 Annual Report - download full document | 1.3Mb | |
2003 Annual Report - Overview | 889Kb | |
2003 Annual Report - Key Performance Indicators | 481Kb | |
2003 Annual Report - Financial Indicators | 199Kb |
2002 Annual Report | Format | Size |
---|---|---|
2002 Annual Report - download full document | 3.3Mb | |
2002 Annual Report - Overview | 3Mb | |
2002 Annual Report - Financial Statements | 197Kb | |
2002 Annual Report - Performance Indicators | 199Kb |
2001 Annual Report | Format | Size |
---|---|---|
2001 Annual Report - download full document | 4Mb | |
2001 Annual Report - Overview - See amendments below | 1Mb | |
2001 Annual Report - Report on Operations | 2.1Mb | |
2001 Annual Report - Performance Report | 794Kb | |
2001 Annual Report - Financial Statement | 397Kb | |
2001 Annual Report - Reporting Obligations | 97Kb |
2001 Annual Report amendments to overview - Page 7 "Regional Profiles | |||||
---|---|---|---|---|---|
Metropolitan Region | |||||
Area in square kilometers |
4,523 | ||||
Population |
1,369,645 | ||||
Ratio of police to population |
1:641 | ||||
North-Eastern Region | |||||
Area in square kilometers |
2,335,600 | ||||
Population |
192,362 | ||||
Ratio of police to population |
1:285 | ||||
Southern Region | |||||
Area in square kilometers |
193,531 | ||||
Population |
321,853 | ||||
Ratio of police to population |
1:519 |